4MXS32GVJU Outdoor Unit Specifications: |
Rated Capacity (BTU): | 32,000 |
Refrigerant: | R410a |
Power Source: | 1ph 208/230V 60Hz |
Max Fuse Size (A): | 20 |
Compressor Type: | Hermetically sealed swing type compressor |
Compressor Motor Output (W): | 1,920 |
Sound Pressure Level Cooling/Heating: | 52/54 |
Operating Range - Cooling (F): | 14 - 115 |
Operating Range - Heating (F): | 5 - 72 |
Pipe Connections - Liquid (Inches): | 1/4 x 4 |
Pipe Connections - Gas (Inches): | 3/8 x 1, 1/2 x 1, 5/8 x 2 |
Refrigerant Charge (lbs): | 6.83 |
Max Piping Length (ft): | 230 |
Piping Lenth - no additional refrigerant (ft): | 131.6 |
Max Height Difference: | 49.2 |
4MXS32GVJU Outdoor Unit Dimensions: |
Height (Inches): | 30-5/16 |
Width (Inches): | 35-7/16 |
Depth (Inches): | 12-5/8 |
Weight (lbs): | 168 |
Casing Color: | Ivory White |
CTXS07LVJU Indoor Unit Specifications: |
Rated Capacity (BTU): | 7,000 |
Rated Cooling Capacity (BTU): | 7,000 |
Rated Heating Capacity (BTU): | 8,500 |
Refrigerant: | R410a |
Airflow - Wet H/M/L (CFM): | 388/335/283 |
Airflow - Dry H/M/L (CFM): | 400/357/314 |
Sound Pressure Level - Cooling H/L (dB): | 44/35 |
Sound Pressure Level - Heating H/M/L (dB): | 44/39/34 |
CTXS07LVJU Indoor Unit Dimensions: |
Height (Inches): | 11-7/16 |
Width (Inches): | 31-5/16 |
Depth (Inches): | 9-3/8 |
Weight (lbs): | 20 |
Condensate Drain Connection (Inches): | 11/16 |
Front Panel Color: | Off-White |
CTXS09HVJU Indoor Unit Specifications: |
Rated Capacity (BTU): | 9,000 |
Rated Cooling Capacity (BTU): | 8,500 |
Rated Heating Capacity (BTU): | 10,000 |
Refrigerant: | R410a |
Airflow - Wet H/M/L (CFM): | 388/335/283 |
Airflow - Dry H/M/L (CFM): | 400/357/314 |
Sound Pressure Level - Cooling H/L (dB): | 44/35 |
Sound Pressure Level - Heating H/M/L (dB): | 44/39/34 |
CTXS09HVJU Indoor Unit Dimensions: |
Height (Inches): | 11-7/16 |
Width (Inches): | 31-5/16 |
Depth (Inches): | 9-3/8 |
Weight (lbs): | 20 |
Condensate Drain Connection (Inches): | 11/16 |
Front Panel Color: | Off-White |
CTXS12HVJU Indoor Unit Specifications: |
Rated Capacity (BTU): | 12,000 |
Rated Cooling Capacity (BTU): | 11,500 |
Rated Heating Capacity (BTU): | 11,500 |
Refrigerant: | R410a |
Airflow - Wet H/M/L (CFM): | 388/335/283 |
Airflow - Dry H/M/L (CFM): | 400/357/314 |
Sound Pressure Level - Cooling H/L (dB): | 45/36 |
Sound Pressure Level - Heating H/M/L (dB): | 45/40/35 |
CTXS12HVJU Indoor Unit Dimensions: |
Height (Inches): | 11-7/16 |
Width (Inches): | 31-5/16 |
Depth (Inches): | 9-3/8 |
Weight (lbs): | 20 |
Condensate Drain Connection (Inches): | 11/16 |
Front Panel Color: | Off-White |
FTXS15HVJU Indoor Unit Specifications: |
Rated Capacity (BTU): | 15,000 |
Rated Cooling Capacity (BTU): | 15,000 |
Rated Heating Capacity (BTU): | 18,000 |
Refrigerant: | R410a |
Moisture Removal (pt/h): | 3.4 |
Airflow - Wet H/M/L (CFM): | 519/436/353 |
Airflow - Dry H/M/L (CFM): | 515/459/402 |
Sound Pressure Level - Cooling H/L (dB): | 45/36 |
Sound Pressure Level - Heating H/M/L (dB): | 44/40/35 |
FTXS15HVJU Indoor Unit Dimensions: |
Height (Inches): | 11-7/16 |
Width (Inches): | 41-5/16 |
Depth (Inches): | 9-3/8 |
Weight (lbs): | 26.5 |
Condensate Drain Connection (Inches): | 11/16 |
Front Panel Color: | Off-White |
Daikin Warranty: |
Compressor: | 6 Years |
Parts: | 2 Years |