LG LSN090HSV5 Single Zone High Efficiency Standard Wall Mount Indoor Unit 9,000 Btu/h
Specifications
| Approval | ETL (Canada and US), UL |
| Connection Type | Terminal Block |
| Installation | Wall Mount |
| Manufacturer | LG |
| Manufacturer part number | LSN090HSV5 |
| Multi-Zone Compatible | No |
| Operating Temperature | 57 to 77 Deg F (Cooling), 59 to 81 Deg F (Heating) |
| Product UPC | 04823138568 |
| Series/Model | High Efficiency |
| Size | 32-15/16 Inch Width x 7-7/16 Inch Depth x 12-1/8 Inch Height |
| Type | Wall Mounted |
|
|
| Voltage Rating | 208/230 Volt |
==============================================
LG LSN120HSV5 Single Zone High Efficiency Standard Wall Mount Indoor Unit 12,000 Btu/h
Specifications
| Approval | ETL (Canada and US), UL |
| Connection Type | Terminal Block |
| Installation | Wall Mount |
| Manufacturer | LG |
| Manufacturer part number | LSN120HSV5 |
| Multi-Zone Compatible | No |
| Operating Temperature | 57 to 77 Deg F (Cooling), 59 to 81 Deg F (Heating) |
| Product UPC | 04823138573 |
| Series/Model | High Efficiency |
| Size | 32-15/16 Inch Width x 7-7/16 Inch Depth x 12-1/8 Inch Height |
| Type | Wall Mounted |
|
|
| Voltage Rating | 208/230 Volt |
=======================================
LG LSN180HSV5 Single Zone High Efficiency Standard Wall Mount Indoor Unit 18,000 Btu/h
Specifications
| Approval | ETL (Canada and US), UL |
| Connection Type | Terminal Block |
| Installation | Wall Mount |
| Manufacturer | LG |
| Manufacturer part number | LSN180HSV5 |
| Multi-Zone Compatible | No |
| Operating Temperature | 57 to 77 Deg F (Cooling), 59 to 81 Deg F (Heating) |
| Product UPC | 04823138578 |
| Series/Model | High Efficiency |
| Size | 39-9/32 Inch Width x 8-9/32 Inch Depth x 13-19/32 Inch Height |
| Type | Wall Mounted |
|
|
| Voltage Rating | 208/230 Volt |