| YMGI Specifications: DC    Inverter Mini Split Heat Pump-Multiple Zone-(59)4 Outdoor Units 21SEER | 
        
            | Model | Units | WMMS-60CH-V2B(59)4 | 
        
            | Cooling Capacity Rating-Standard Comp. Speed | Btu/h | 39000 | 
        
            | Min./Max. Cooling Capacity | Btu/h | 8871    / 40944 | 
        
            | Heating Capacity Rating-Standard Comp. Speed | Btu/h | 45000 | 
        
            | Min./Max. Heating Capacity | Btu/h | 8871    / 46062 | 
        
            | Max. Allowed IDU Qty./Capacity Total | #    / Btu/h | 5    / 60,000 | 
        
            | EER W/W, (Btu/h)/W | W/W | 3.06    / 10.4 | 
        
            | COP W/W, (Btu/h)/W | W/W | 3.61    / 12.33 | 
        
            | SEER / HSPF | - | 21.00    / 10.20 | 
        
            | Air Flow Volume | CFM | 4531 | 
        
            | Sound Pressure / Power Level | dB(A) | 61    / 71 | 
        
            | Power Supply | V/Ph/Hz | 208-230/1/60 | 
        
            | Power Cable Conductor Minimum Size | AWG | AWG10,    Following NEC | 
        
            | Recommended HVAC Type Circuit Breaker Size | Amp. | 40 | 
        
            | Power Input Cooling / Heating / Rated | KW | 3.65    / 3.74 / 4.00 | 
        
            | Current Input Cooling / Heating / Rated | A | 16.50    / 16.00 / - | 
        
            | Compressor Type, Model | - | Inverter    Rotarty, LD QXAS- D32zX090A | 
        
            | Compressor Capacity / Input | W | 12300    / 4150 | 
        
            | Compressor RLA / LRA | A | 17.8    / - | 
        
            | Compressor Thermal Protector | - | Exterior    1NT11L—6233 | 
        
            | Compressor Crankcase Heater | W | 40 | 
        
            | Compressor Oil Type, Charge | -,    OZs | FV50S,    35.2 | 
        
            | De-Ice/Snow Heater Power Input | W | 96 | 
        
            | De-Ice/Snow Heater Current | A | 0.4 | 
        
            | Fan Type / Qty. / Diameter-Height | - | Axial-flow    / 1 /D570- | 
        
            | Motor Model / Type | - | SWZ150B,    DC | 
        
            | Motor Insulation Class, Safe Class | - | E,    IPX4 | 
        
            | Fan Motor Drive Type, Speed | - | Director    Drive, 880 | 
        
            | Fan Motor Power Output / Input | W | 170    / 240 | 
        
            | Motor Full Load Amp (FLA) | A | 0.82 | 
        
            | Condenser Materials | - | Aluminum    Fin-Copper Tube | 
        
            | Permissible Operating Pressure for the Discharge/Suction Sides | PSI | 600    / 360 | 
        
            | High/Low Pressure Overload Protector | PSI | 580    / - | 
        
            | Cooling Operation  Ambient    Temperature Range | F | 0 ~ 118 | 
        
            | Heating Operation  Ambient    Temperature Range | F | -4    ~ 75 | 
        
            | Defrosting Method of Heat Pump in Low Temperature Ambient
 | -- | Automatic Reversing, Fan Cycling
 | 
        
            | Pressure Maitenance Method in Low Temperature Cooling
 | -- | Automatic Fan Speed Control, Cycling
 | 
        
            | Overload Protector | - | Current+Temperature | 
        
            | Designed for Climate Type, Moisture Protection | - | T1,    IPX4 | 
        
            | Refrigerant, Charge | LBs | R410A,    8.0 | 
        
            | Metering Device | - | Electronic    expansion valve | 
        
            | Flare/Nut Valve Size-Liquid | Inch | 1/4,    1/4, 1/4, 1/4, 1/4 | 
        
            | Flare/Nut Valve Size-Gas | Inch | 3/8,    3/8, 3/8, 3/8, 3/8 | 
        
            | Min. Allowed Copper Line Length/Unit | Ft. | 15 | 
        
            | Max. Allowed Copper Line Length- outdoor to last indoor unit
 | Ft. | 80 | 
        
            | Max. Elevation Difference Allowed- outdoor unit is below all indoor units
 | Ft. | 50,    Oil Trap is Not Needed | 
        
            | Max. Elevation Difference Allowed- outdoor unit is above indoor units
 | Ft. | 50, Oil Trap is Suggested Every 25'
 | 
        
            | Max. Copper Line Length (all together) | Ft. | 246 | 
        
            | No Additional Refrigerant Needs to be Added, If Copper Line    Length Total is Less Than | Ft. | 150 | 
        
            | Refrigerant Charge Rate, If Needed, by Weight/Ft. of Extra Liquid Line Length
 | Ozs/Ft. | 2.32 | 
        
            | Dimension of Unit Outline (W×D×H) | Inch | 42.8x17.3x43.4 | 
        
            | Dimension of Package (W×D×H) | Inch | 45.6x19.4x48.6 | 
        
            | Weight-Net / Gross | LBs | 198    / 216 | 
        
            | Loading Quantity (20’/40GP/40HQ) | Units | 22    / 48 / 86 |